
| Dishwasher Type | Water consumption per sieve |
|---|---|
| Traditional dishwasher | 2–2.5L |
| CHAMPION Heat Recovery Dishwasher | 1–1.5 L |


| cost | Excellence in Energy Saving Performance | ||
|---|---|---|---|
| Total cost | HK$1,200/month | Total annual cost savings | HK$27,000 (HK$2,250/month) |
| Cost Details | Dishwasher rental HK$ 1,200/month | Annual cost savings breakdown | 1. Energy savings per hour: 4.01 kWh |
| 2. Annual operating hours: 4,153.7 hours (11.38 hours/day × 365 days) | |||
| 3. Annual electricity savings: 16,656 kWh (4.01 kWh × 4,153.7 hours) | |||
| 4. Annual electricity savings: HK$$27,316 (16,656 kWh × HK$1.64) | |||
| 5. Annual carbon emissions reduction: 6,496 kg CO₂ (16,656 kWh × 0.39) | |||
| Payback period | Immediately (energy saving benefits have covered equipment rental) | ||



